Aircraft
Highlights
1’926 hours
1676 cycles
EASA Certified
FDR
ADSB-OUT
Document 5 : completed in May 2023
MANUFACTURER | Cessna |
AIRCRAFT MODEL | Citation CJ4 |
YEAR | 2015 |
SERIAL NUMBER | S/N 188 |
CABIN CLASS | Light Jet |
PASSENGERS | 8 Pax |
ASKING PRICE | N.C. |
Aircraft
1’926 hours
1676 cycles
EASA Certified
FDR
ADSB-OUT
Document 5 : completed in May 2023
MANUFACTURER | Cessna |
AIRCRAFT MODEL | Citation CJ4 |
YEAR | 2015 |
SERIAL NUMBER | S/N 188 |
CABIN CLASS | Light Jet |
PASSENGERS | 8 Pax |
ASKING PRICE | N.C. |
Experience
Information
AVIONICS PACKAGE
Collins Pro-Line 21
FDR
ADSB-OUT
FMC-3000 x 2
FIRST ZONE
Galley
Divan for 2
Second Zone
6 individual seats
Third Zone
Lavatory (Belted)
Description
The exterior details can vary significantly between different private jet models and manufacturers.
BASE COLOR | White |
ACCENT | White w/Blue & Grey stripes |
Performance
Learn more about the flight range of your selected aircraft.
CABIN CLASS | Light Jet |
RANGE ASSUMPTIONS | 8 Pax |
BALANCE FIELD LENGTH (FT) | 3350 |
SERVICE CEILING (FT) | 45000 |
London-Paris
286 NM
London-Madrid
671 NM
London-Budapest
806 NM
London-Mykonos
1380 NM
London-Dubai
2972 NM
Performance
You can explore a complete description of your desired aircraft airframe and engine here.
Airframe | |
---|---|
TOTAL TIME SINCE NEW | 1’926 |
TOTAL LANDING SINCE NEW | 1676 |
PROGRAM COVERAGE | Proparts |
CERTIFICATION | EASA |
Engine 1 | Engine 2 | |
---|---|---|
MANUFACTURER | Williams | Williams |
MODEL | FJ44-4A | FJ44-4A |
SERIAL NUMBER | 211389 | 211388 |
TOTAL HOURS SINCE NEW | 1’909 | 1’909 |
TOTAL CYCLES SINCE NEW | 1665 | 1665 |
PROGRAM COVERAGE | Top Advantage Elite | Top Advantage Elite |
CESSNA